History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°C)
7.1.2017 07:27 -14.3
19.1.2017 07:19 -11.7
20.1.2017 03:06 -10.7
6.1.2017 23:33 -10.2
18.1.2017 23:21 -9.2
25.1.2014 22:18 -9
11.1.2017 05:29 -8.2
26.1.2014 04:38 -8.1
21.1.2017 07:08 -7.9
15.2.2021 07:30 -7.6
7.2.2023 07:23 -7.3
22.1.2016 08:05 -7.1
23.1.2019 05:11 -7.1
10.1.2017 22:32 -7.1
5.1.2017 22:18 -6.7

 Lowest temp. - AVG
 Day  Temperature  (°C)
7. 1. 2017 -8.10275
6. 1. 2017 -7.43249
19. 1. 2017 -7.35063
11. 1. 2017 -5.58131
26. 1. 2014 -5.4023
25. 1. 2014 -4.83647
11. 2. 2021 -4.78547
8. 1. 2017 -4.6385
20. 1. 2017 -4.62033
30. 1. 2017 -4.35693
4. 1. 2016 -4.2577
12. 2. 2021 -4.24285
18. 1. 2017 -3.65589
23. 1. 2019 -3.6209
28. 1. 2017 -3.54785
 Highest temp.
 Day  Temperature  (°C)
9.8.2015 15:16 35.5
5.7.2015 15:00 35.1
22.7.2015 15:54 35
10.8.2015 16:03 34.9
8.8.2015 15:20 34.9
8.8.2013 15:20 34.8
12.8.2015 14:43 34.4
7.8.2015 14:23 34.1
6.8.2015 15:16 34
7.7.2015 16:02 34
3.8.2013 14:57 33.9
10.6.2014 15:17 33.9
21.7.2022 15:37 33.9
1.7.2019 12:53 33.8
18.7.2015 14:23 33.8

 Highest temp. - AVG
 Day  Temperature  (°C)
9. 8. 2015 28.9291
8. 8. 2015 28.8355
8. 8. 2013 28.7598
10. 8. 2015 28.3235
1. 8. 2017 28.2698
7. 8. 2015 28.2408
5. 7. 2015 28.1835
22. 7. 2015 28.1277
29. 7. 2013 28.1233
26. 6. 2019 28.0721
7. 8. 2018 27.9489
20. 6. 2013 27.9377
14. 8. 2015 27.6664
3. 8. 2013 27.6077
25. 6. 2016 27.6013