| Earlier at this time | ||
| 10. 5. 2026 | 18.7 °Ro | 38.6% |
| 9. 5. 2026 | 16.6 °Ro | 51.2% |
| 8. 5. 2026 | 16 °Ro | 59.5% |
| 7. 5. 2026 | 19.5 °Ro | 41.3% |
| 6. 5. 2026 | 20.1 °Ro | 42.3% |
| Statistics | |
| Location: | Město Polička - náměstí |
| Measurements count: | 4 354 464 |
| Measured by: | 1.1.2017 00:00 |
| Highest temp.: | 25.3 °Ro - 21.7.2022 15:37 |
| Lowest temp.: | -0 °Ro - 7.1.2017 07:27 |
| TODAY | TEMPERATURE MIN: 14.6 °Ro | AVG: 15.7 °Ro | MAX: 18.4 °Ro |
HUMIDITY
MIN: 54.6% | AVG: 64.76% | MAX: 72.3% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.