Earlier at this time | ||
1. 2. 2023 | 9.8 °Ro | 76% |
31. 1. 2023 | 9.6 °Ro | 74.7% |
30. 1. 2023 | 9.1 °Ro | 76.4% |
29. 1. 2023 | 7.5 °Ro | 67.9% |
28. 1. 2023 | 7.9 °Ro | 76.8% |
Statistics | |
Location: | Město Polička - náměstí |
Measurements count: | 4 536 383 |
Measured by: | 17.5.2013 11:05 |
Highest temp.: | 26.1 °Ro - 9.8.2015 15:16 |
Lowest temp.: | -0 °Ro - 7.1.2017 07:27 |
TODAY | TEMPERATURE MIN: 9.1 °Ro | AVG: 9.6 °Ro | MAX: 10.3 °Ro |
HUMIDITY
MIN: 70.7% | AVG: 74% | MAX: 80.5% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.