Earlier at this time | ||
8. 2. 2025 | 9 °Ro | 67.4% |
7. 2. 2025 | 9.3 °Ro | 70.6% |
6. 2. 2025 | 9 °Ro | 77.8% |
5. 2. 2025 | 7.8 °Ro | 62.8% |
4. 2. 2025 | 7.4 °Ro | 61.3% |
Statistics | |
Location: | Město Polička - náměstí |
Measurements count: | 3 741 074 |
Measured by: | 1.1.2017 00:00 |
Highest temp.: | 25.3 °Ro - 21.7.2022 15:37 |
Lowest temp.: | -0 °Ro - 7.1.2017 07:27 |
TODAY | TEMPERATURE MIN: 9.3 °Ro | AVG: 9.5 °Ro | MAX: 9.5 °Ro |
HUMIDITY
MIN: 55.8% | AVG: 56.57% | MAX: 57.3% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.