Earlier at this time | ||
2. 10. 2023 | 529.7 °R | 53.9% |
1. 10. 2023 | 523.9 °R | 61.5% |
30. 9. 2023 | 524.1 °R | 70.4% |
29. 9. 2023 | 533.8 °R | 48.2% |
28. 9. 2023 | 532.4 °R | 52.2% |
Statistics | |
Location: | Město Polička - náměstí |
Measurements count: | 3 112 429 |
Measured by: | 1.1.2017 00:00 |
Highest temp.: | 552.7 °R - 21.7.2022 15:37 |
Lowest temp.: | 465.9 °R - 7.1.2017 07:27 |
TODAY | TEMPERATURE MIN: 518.7 °R | AVG: 521.8 °R | MAX: 529.8 °R |
HUMIDITY
MIN: 64.1% | AVG: 73.67% | MAX: 80.8% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.