| Earlier at this time | ||
| 15. 1. 2026 | 500.7 °R | 80.6% |
| 14. 1. 2026 | 498 °R | 83.5% |
| 13. 1. 2026 | 491 °R | 72% |
| 12. 1. 2026 | 480.3 °R | 51.3% |
| 11. 1. 2026 | 485 °R | 75% |
| Statistics | |
| Location: | Město Polička - náměstí |
| Measurements count: | 4 199 415 |
| Measured by: | 1.1.2017 00:00 |
| Highest temp.: | 552.7 °R - 21.7.2022 15:37 |
| Lowest temp.: | 465.9 °R - 7.1.2017 07:27 |
| TODAY | TEMPERATURE MIN: 496.4 °R | AVG: 497.6 °R | MAX: 499.1 °R |
HUMIDITY
MIN: 75.2% | AVG: 76.4% | MAX: 77.9% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.