Earlier at this time | ||
1. 2. 2023 | 499.6 °R | 76.7% |
31. 1. 2023 | 498.7 °R | 74.8% |
30. 1. 2023 | 497.3 °R | 75.7% |
29. 1. 2023 | 493.1 °R | 66.9% |
28. 1. 2023 | 494 °R | 75.3% |
Statistics | |
Location: | Město Polička - náměstí |
Measurements count: | 4 536 419 |
Measured by: | 17.5.2013 11:05 |
Highest temp.: | 555.6 °R - 9.8.2015 15:16 |
Lowest temp.: | 465.9 °R - 7.1.2017 07:27 |
TODAY | TEMPERATURE MIN: 497.3 °R | AVG: 498.9 °R | MAX: 501.4 °R |
HUMIDITY
MIN: 70.7% | AVG: 74.11% | MAX: 80.5% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.