Earlier at this time | ||
26. 1. 2021 | 274.1 °K | 77.5% |
25. 1. 2021 | 276 °K | 66.1% |
24. 1. 2021 | 277.1 °K | 63.3% |
23. 1. 2021 | 277.3 °K | 75.9% |
22. 1. 2021 | 280 °K | 84.9% |
Statistics | |
Location: | Město Polička - náměstí |
Measurements count: | 3 593 854 |
Measured by: | 17.5.2013 11:05 |
Highest temp.: | 308.7 °K - 9.8.2015 15:16 |
Lowest temp.: | 258.9 °K - 7.1.2017 07:27 |
TODAY | TEMPERATURE MIN: 273.3 °K | AVG: 275.4 °K | MAX: 277.4 °K |
HUMIDITY
MIN: 62.2% | AVG: 70.98% | MAX: 79.2% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.