Earlier at this time | ||
27. 1. 2021 | 148.7 °De | 76.1% |
26. 1. 2021 | 146.3 °De | 68.8% |
25. 1. 2021 | 144.2 °De | 67.1% |
24. 1. 2021 | 143.3 °De | 74.3% |
23. 1. 2021 | 139.7 °De | 85.1% |
Statistics | |
Location: | Město Polička - náměstí |
Measurements count: | 3 593 947 |
Measured by: | 17.5.2013 11:05 |
Highest temp.: | 96.8 °De - 9.8.2015 15:16 |
Lowest temp.: | 171.5 °De - 7.1.2017 07:27 |
TODAY | TEMPERATURE MIN: 151.2 °De | AVG: 150.3 °De | MAX: 149.4 °De |
HUMIDITY
MIN: 59.3% | AVG: 60.86% | MAX: 62.8% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.