Earlier at this time | ||
10. 4. 2021 | 7.3 °C | 60.9% |
9. 4. 2021 | 3.4 °C | 59.9% |
8. 4. 2021 | 3.3 °C | 70.4% |
7. 4. 2021 | 2.7 °C | 64.6% |
6. 4. 2021 | 2.3 °C | 58.3% |
Statistics | |
Location: | Město Polička - náměstí |
Measurements count: | 3 692 768 |
Measured by: | 17.5.2013 11:05 |
Highest temp.: | 35.5 °C - 9.8.2015 15:16 |
Lowest temp.: | -14.3 °C - 7.1.2017 07:27 |
TODAY | TEMPERATURE MIN: 8.7 °C | AVG: 9.92 °C | MAX: 11.3 °C |
HUMIDITY
MIN: 50.8% | AVG: 54.97% | MAX: 62.9% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.