Earlier at this time | ||
30. 9. 2023 | 17.4 °Ro | 58.4% |
29. 9. 2023 | 20.1 °Ro | 46.1% |
28. 9. 2023 | 20.2 °Ro | 46.7% |
27. 9. 2023 | 20.3 °Ro | 46.6% |
26. 9. 2023 | 20.7 °Ro | 58.3% |
Statistics | |
Location: | Město Polička - náměstí |
Measurements count: | 3 109 887 |
Measured by: | 1.1.2017 00:00 |
Highest temp.: | 25.3 °Ro - 21.7.2022 15:37 |
Lowest temp.: | -0 °Ro - 7.1.2017 07:27 |
TODAY | TEMPERATURE MIN: 13.5 °Ro | AVG: 15 °Ro | MAX: 18 °Ro |
HUMIDITY
MIN: 48.8% | AVG: 64.89% | MAX: 72.3% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.