| Earlier at this time | ||
| 19. 1. 2026 | 7.6 °Ro | 63.4% |
| 18. 1. 2026 | 9.4 °Ro | 75.2% |
| 17. 1. 2026 | 10 °Ro | 83.5% |
| 16. 1. 2026 | 9.2 °Ro | 76.1% |
| 15. 1. 2026 | 10.1 °Ro | 81.6% |
| Statistics | |
| Location: | Město Polička - náměstí |
| Measurements count: | 4 204 730 |
| Measured by: | 1.1.2017 00:00 |
| Highest temp.: | 25.3 °Ro - 21.7.2022 15:37 |
| Lowest temp.: | -0 °Ro - 7.1.2017 07:27 |
| TODAY | TEMPERATURE MIN: 6.2 °Ro | AVG: 6.4 °Ro | MAX: 6.6 °Ro |
HUMIDITY
MIN: 65.1% | AVG: 66.31% | MAX: 67.1% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.