| Earlier at this time | ||
| 6. 3. 2026 | 9.9 °Ro | 61.1% |
| 5. 3. 2026 | 9.8 °Ro | 70.3% |
| 4. 3. 2026 | 10 °Ro | 71.6% |
| 3. 3. 2026 | 9.4 °Ro | 65.3% |
| 2. 3. 2026 | 10 °Ro | 72.2% |
| Statistics | |
| Location: | Město Polička - náměstí |
| Measurements count: | 4 266 737 |
| Measured by: | 1.1.2017 00:00 |
| Highest temp.: | 25.3 °Ro - 21.7.2022 15:37 |
| Lowest temp.: | -0 °Ro - 7.1.2017 07:27 |
| TODAY | TEMPERATURE MIN: 10.5 °Ro | AVG: 10.8 °Ro | MAX: 11.2 °Ro |
HUMIDITY
MIN: 61.9% | AVG: 63.02% | MAX: 64.2% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.