| Earlier at this time | ||
| 21. 4. 2026 | 11.3 °Ro | 76.2% |
| 20. 4. 2026 | 12.1 °Ro | 65.1% |
| 19. 4. 2026 | 13.3 °Ro | 57.5% |
| 18. 4. 2026 | 12.2 °Ro | 59.2% |
| 17. 4. 2026 | 12.6 °Ro | 67.8% |
| Statistics | |
| Location: | Město Polička - náměstí |
| Measurements count: | 4 328 404 |
| Measured by: | 1.1.2017 00:00 |
| Highest temp.: | 25.3 °Ro - 21.7.2022 15:37 |
| Lowest temp.: | -0 °Ro - 7.1.2017 07:27 |
| TODAY | TEMPERATURE MIN: 10.3 °Ro | AVG: 10.9 °Ro | MAX: 11.8 °Ro |
HUMIDITY
MIN: 55.8% | AVG: 59.01% | MAX: 61.5% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.