| Earlier at this time | ||
| 5. 2. 2026 | 5.4 °Ré | 81.3% |
| 4. 2. 2026 | 3.7 °Ré | 81% |
| 3. 2. 2026 | 1.9 °Ré | 79.2% |
| 2. 2. 2026 | 1.1 °Ré | 74% |
| 1. 2. 2026 | 0.2 °Ré | 59.6% |
| Statistics | |
| Location: | Město Polička - náměstí |
| Measurements count: | 4 228 767 |
| Measured by: | 1.1.2017 00:00 |
| Highest temp.: | 27.1 °Ré - 21.7.2022 15:37 |
| Lowest temp.: | -11.4 °Ré - 7.1.2017 07:27 |
| TODAY | TEMPERATURE MIN: 4.5 °Ré | AVG: 5.4 °Ré | MAX: 6.7 °Ré |
HUMIDITY
MIN: 76.8% | AVG: 81.1% | MAX: 84.5% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.