| Earlier at this time | ||
| 10. 5. 2026 | 533.3 °R | 31.5% |
| 9. 5. 2026 | 521.9 °R | 52% |
| 8. 5. 2026 | 521.4 °R | 59.1% |
| 7. 5. 2026 | 531.3 °R | 40.1% |
| 6. 5. 2026 | 532.4 °R | 44.6% |
| Statistics | |
| Location: | Město Polička - náměstí |
| Measurements count: | 4 354 544 |
| Measured by: | 1.1.2017 00:00 |
| Highest temp.: | 552.7 °R - 21.7.2022 15:37 |
| Lowest temp.: | 465.9 °R - 7.1.2017 07:27 |
| TODAY | TEMPERATURE MIN: 516 °R | AVG: 520.6 °R | MAX: 529.8 °R |
HUMIDITY
MIN: 51.8% | AVG: 63.64% | MAX: 72.3% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.