Earlier at this time | ||
17. 9. 2025 | 518.1 °R | 61.8% |
16. 9. 2025 | 518.5 °R | 57.1% |
15. 9. 2025 | 524.1 °R | 83.5% |
14. 9. 2025 | 519.2 °R | 72.5% |
13. 9. 2025 | 521.2 °R | 83.7% |
Statistics | |
Location: | Město Polička - náměstí |
Measurements count: | 4 039 554 |
Measured by: | 1.1.2017 00:00 |
Highest temp.: | 552.7 °R - 21.7.2022 15:37 |
Lowest temp.: | 465.9 °R - 7.1.2017 07:27 |
TODAY | TEMPERATURE MIN: 514 °R | AVG: 520.4 °R | MAX: 528.2 °R |
HUMIDITY
MIN: 63.4% | AVG: 71.46% | MAX: 78.6% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.