Earlier at this time | ||
27. 2. 2021 | 500.5 °R | 76.4% |
26. 2. 2021 | 505.2 °R | 78.4% |
25. 2. 2021 | 509.5 °R | 73.8% |
24. 2. 2021 | 508.4 °R | 67.6% |
23. 2. 2021 | 504.6 °R | 76.9% |
Statistics | |
Location: | Město Polička - náměstí |
Measurements count: | 3 636 860 |
Measured by: | 17.5.2013 11:05 |
Highest temp.: | 555.6 °R - 9.8.2015 15:16 |
Lowest temp.: | 465.9 °R - 7.1.2017 07:27 |
TODAY | TEMPERATURE MIN: 499.2 °R | AVG: 502 °R | MAX: 506.4 °R |
HUMIDITY
MIN: 58.9% | AVG: 69.44% | MAX: 76.4% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.