| Earlier at this time | ||
| 3. 11. 2025 | 510.8 °R | 79.1% | 
| 2. 11. 2025 | 515.6 °R | 85.5% | 
| 1. 11. 2025 | 513.6 °R | 85.4% | 
| 31. 10. 2025 | 515.8 °R | 56.9% | 
| 30. 10. 2025 | 519.4 °R | 64% | 
| Statistics | |
| Location: | Město Polička - náměstí | 
| Measurements count: | 4 101 873  | 
            
| Measured by: | 1.1.2017 00:00 | 
| Highest temp.: | 552.7 °R - 21.7.2022 15:37 | 
| Lowest temp.: | 465.9 °R - 7.1.2017 07:27 | 
| TODAY | TEMPERATURE MIN: 505.5 °R | AVG: 509.4 °R | MAX: 515.6 °R  | 
                       HUMIDITY 
                    MIN: 68% | AVG: 73.26% | MAX: 75.6%  | 
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.