Earlier at this time | ||
8. 7. 2025 | 524.1 °R | 77.1% |
7. 7. 2025 | 528.2 °R | 72.6% |
6. 7. 2025 | 537.9 °R | 48.1% |
5. 7. 2025 | 533.3 °R | 45.6% |
4. 7. 2025 | 530 °R | 66% |
Statistics | |
Location: | Město Polička - náměstí |
Measurements count: | 3 943 453 |
Measured by: | 1.1.2017 00:00 |
Highest temp.: | 552.7 °R - 21.7.2022 15:37 |
Lowest temp.: | 465.9 °R - 7.1.2017 07:27 |
TODAY | TEMPERATURE MIN: 515.4 °R | AVG: 517 °R | MAX: 518.9 °R |
HUMIDITY
MIN: 71.3% | AVG: 72.92% | MAX: 74.7% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.