| Earlier at this time | ||
| 19. 3. 2026 | 515.4 °R | 43.1% |
| 18. 3. 2026 | 514.9 °R | 57.5% |
| 17. 3. 2026 | 503.2 °R | 74.4% |
| 16. 3. 2026 | 508.4 °R | 63.1% |
| 15. 3. 2026 | 511.8 °R | 64.8% |
| Statistics | |
| Location: | Město Polička - náměstí |
| Measurements count: | 4 284 628 |
| Measured by: | 1.1.2017 00:00 |
| Highest temp.: | 552.7 °R - 21.7.2022 15:37 |
| Lowest temp.: | 465.9 °R - 7.1.2017 07:27 |
| TODAY | TEMPERATURE MIN: 498.2 °R | AVG: 502.6 °R | MAX: 513.8 °R |
HUMIDITY
MIN: 42.4% | AVG: 60.09% | MAX: 65.3% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.