| Earlier at this time | ||
| 4. 5. 2026 | 529.8 °R | 45.9% |
| 3. 5. 2026 | 527.3 °R | 37.7% |
| 2. 5. 2026 | 527.3 °R | 33% |
| 1. 5. 2026 | 523.4 °R | 40.7% |
| 30. 4. 2026 | 514.9 °R | 36.9% |
| Statistics | |
| Location: | Město Polička - náměstí |
| Measurements count: | 4 346 758 |
| Measured by: | 1.1.2017 00:00 |
| Highest temp.: | 552.7 °R - 21.7.2022 15:37 |
| Lowest temp.: | 465.9 °R - 7.1.2017 07:27 |
| TODAY | TEMPERATURE MIN: 518.3 °R | AVG: 528.2 °R | MAX: 538.3 °R |
HUMIDITY
MIN: 31.2% | AVG: 42.25% | MAX: 55.3% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.