| Earlier at this time | ||
| 17. 2. 2026 | 495.3 °R | 72.8% |
| 16. 2. 2026 | 487.5 °R | 59.5% |
| 15. 2. 2026 | 492.2 °R | 76.5% |
| 14. 2. 2026 | 501.2 °R | 74.2% |
| 13. 2. 2026 | 504.3 °R | 78.6% |
| Statistics | |
| Location: | Město Polička - náměstí |
| Measurements count: | 4 244 033 |
| Measured by: | 1.1.2017 00:00 |
| Highest temp.: | 552.7 °R - 21.7.2022 15:37 |
| Lowest temp.: | 465.9 °R - 7.1.2017 07:27 |
| TODAY | TEMPERATURE MIN: 497.1 °R | AVG: 498.2 °R | MAX: 499.6 °R |
HUMIDITY
MIN: 73.2% | AVG: 75.64% | MAX: 78.9% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.