| Earlier at this time | ||
| 3. 2. 2026 | 494.6 °R | 75.3% |
| 2. 2. 2026 | 492.4 °R | 66.1% |
| 1. 2. 2026 | 491.9 °R | 60.3% |
| 31. 1. 2026 | 496 °R | 73.2% |
| 30. 1. 2026 | 497.1 °R | 71.3% |
| Statistics | |
| Location: | Město Polička - náměstí |
| Measurements count: | 4 225 140 |
| Measured by: | 1.1.2017 00:00 |
| Highest temp.: | 552.7 °R - 21.7.2022 15:37 |
| Lowest temp.: | 465.9 °R - 7.1.2017 07:27 |
| TODAY | TEMPERATURE MIN: 495.5 °R | AVG: 496.1 °R | MAX: 496.9 °R |
HUMIDITY
MIN: 76.6% | AVG: 77.87% | MAX: 79.3% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.