Earlier at this time | ||
8. 2. 2025 | 496.7 °R | 64.4% |
7. 2. 2025 | 497.4 °R | 72.2% |
6. 2. 2025 | 496.5 °R | 77.9% |
5. 2. 2025 | 491.5 °R | 62.4% |
4. 2. 2025 | 490.8 °R | 62.2% |
Statistics | |
Location: | Město Polička - náměstí |
Measurements count: | 3 741 171 |
Measured by: | 1.1.2017 00:00 |
Highest temp.: | 552.7 °R - 21.7.2022 15:37 |
Lowest temp.: | 465.9 °R - 7.1.2017 07:27 |
TODAY | TEMPERATURE MIN: 498 °R | AVG: 498.4 °R | MAX: 498.7 °R |
HUMIDITY
MIN: 55.8% | AVG: 56.56% | MAX: 57.3% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.