| Earlier at this time | ||
| 6. 3. 2026 | 277.7 °K | 61.1% |
| 5. 3. 2026 | 277.6 °K | 70.3% |
| 4. 3. 2026 | 277.9 °K | 71.6% |
| 3. 3. 2026 | 276.8 °K | 65.3% |
| 2. 3. 2026 | 278 °K | 72.2% |
| Statistics | |
| Location: | Město Polička - náměstí |
| Measurements count: | 4 266 737 |
| Measured by: | 1.1.2017 00:00 |
| Highest temp.: | 307.1 °K - 21.7.2022 15:37 |
| Lowest temp.: | 258.9 °K - 7.1.2017 07:27 |
| TODAY | TEMPERATURE MIN: 279 °K | AVG: 279.5 °K | MAX: 280.3 °K |
HUMIDITY
MIN: 61.9% | AVG: 63.02% | MAX: 64.2% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.