Earlier at this time | ||
8. 2. 2025 | 2.8 °C | 64.4% |
7. 2. 2025 | 3.2 °C | 72.2% |
6. 2. 2025 | 2.7 °C | 77.9% |
5. 2. 2025 | -0.1 °C | 62.4% |
4. 2. 2025 | -0.5 °C | 62.2% |
Statistics | |
Location: | Město Polička - náměstí |
Measurements count: | 3 741 173 |
Measured by: | 1.1.2017 00:00 |
Highest temp.: | 33.9 °C - 21.7.2022 15:37 |
Lowest temp.: | -14.3 °C - 7.1.2017 07:27 |
TODAY | TEMPERATURE MIN: 3.5 °C | AVG: 3.75 °C | MAX: 3.9 °C |
HUMIDITY
MIN: 55.8% | AVG: 56.56% | MAX: 57.3% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.